Front Loading Trailers
Martin Trailer Company offers a wide range of lowbed trailers tailored to meet diverse heavy haulage needs.
Our lowbeds are meticulously designed and built to withstand the rugged conditions associated with heavy transport. Constructed from high-strength T-1 steel for exceptional durability and tensile strength, each frame is fitted with top-quality running gear and crafted to our esteemed standards of excellence.
The range features highly sought-after front-loading hydraulic removable gooseneck lowbeds, designed for efficient loading and secure transportation of equipment. We also provide traditional rear-loading step deck lowbeds and front-loading folding gooseneck lowbeds, catering to various operator preferences.
For outstanding manoeuvrability, we offer multi-axle steering trailers capable of handling loads up to 40 meters in length and weighing up to 600 tonnes. Our lowbed models come in various configurations, including different widths, deck arrangements, and options for widening or extending, ensuring they meet the specific requirements of each customer.
Designed and developed in South Africa, Martin Trailer Company’s lowbeds are globally renowned and exported worldwide. We are celebrated for our superior specifications, unparalleled quality, and competitive commercial offerings, establishing us as the preferred provider for heavy haulage solutions.



Specifications & Models
Method | Range | Range | Model | Design Capacity | Axle | AV |
Front Loading | Hydraulic Removeable Gooseneck | RGN | 40L | 40 tonne | 3 | Legal |
Front Loading | Hydraulic Removeable Gooseneck | RGN | 40 | 40 tonne | 3 | Abnormal |
Front Loading | Hydraulic Removeable Gooseneck | RGN | 45 | 45 tonne | 3 | Abnormal |
Front Loading | Hydraulic Removeable Gooseneck | RGN | 50 | 50 tonne | 3+1* | Abnormal |
Front Loading | Hydraulic Removeable Gooseneck | RGN | 55 | 55 tonne | 4 | Abnormal |
Front Loading | Hydraulic Removeable Gooseneck | RGN | 65 | 65 tonne | 4+1* | Abnormal |
Front Loading | Hydraulic Removeable Gooseneck | RGN | 75 | 75 tonne | 4+2* | Abnormal |
Front Loading | Hydraulic Removeable Gooseneck | RGN | 80 | 80 tonne | 8+2* | Abnormal |
Front Loading | Hydraulic Removeable Gooseneck | RGN | 90 | 90 tonne | 8+4* | Abnormal |
Front Loading | Hydraulic Removeable Gooseneck | RGN | 100 | 100 tonne | 8+4* | Abnormal |
Front Loading | Hydraulic Removeable Gooseneck | RGN | 120 | 120 tonne | 10 (steering) + 4* | Abnormal |
Front Loading | Folding Gooseneck Lowbed | RF | 40L | 40 tonne | 3 | Legal |
Front Loading | Folding Gooseneck Lowbed | RF | 66 | 66 tonne | 4 | Abnormal |
Front Loading | Folding Gooseneck Lowbed | RF | 84 | 84 tonne | 4+2* | Abnormal |
*Dolly |